# DO107 LED Status
This section is an explanation of LED behavior on an Do107 device.
# LED Color
LED Color | Meaning |
---|---|
LED Red | Network Status indication |
LED Green | Peripheral Status |
LED Blue | GNSS Status |
# Network Status LED Indications
Behaviour | Meaning | Signal |
---|---|---|
Blinking fast for a short time | GSM signal is not received | |
Blinking every second | The device has a good GSM signal,but without GPRS | |
Blinking every two seconds | The device has a good GSM signal and is connected to GPRS | |
Permanently switched on | The device has a GSM signal and sends information through GPRS | ON |
# Peripheral Status LED Indications
Blinking for the number of each side device connected to the device
Behaviour | Meaning | Signal |
---|---|---|
Blinking every Five secend | One device connected | |
Twice Blinking every Five secend | Two device connected | |
Three times Blinking every Five seconds | Three device connected |
# GNSS Status LED LED Indications
Behaviour | Meaning | Signal |
---|---|---|
Blinking fast for a short time | When the GPS / GLONASS signal is not received or the GPS / GLONASS signal is not accurate | |
Blinking every Two second | When the exact GPS / GLONASS signal is received |
When the device is in deep sleep / sleep mode, all three lights simultaneously blink in the following pattern: